Eight of the 10 schools are categorized as National Universities, which means they offer a range of undergraduate and graduate degrees and are committing to doing groundbreaking research.
report.the list includes;School name (state) | Fall 2012 undergraduate student enrollment | U.S. News rank and category |
---|---|---|
DeVry University (IL) | 59,484 | RNP*, Regional Universities (Midwest) |
Arizona State University | 59,382 | 142, National Universities |
University of Central Florida | 50,968 | 170, National Universities |
Liberty University (VA) | 46,133 | 89, Regional Universities (South) |
Ohio State University--Columbus | 43,058 | 52, National Universities |
Texas A&M University--College Station | 40,103 | 69, National Universities |
University of Texas--Austin | 39,955 | 52, National Universities |
Pennsylvania State University--University Park | 39,192 | 37, National Universities |
Florida International University | 37,468 | RNP, National Universities |
Michigan State University | 37,454 | 73, National Universities |
No comments:
Post a Comment